No Products in the Cart
We are headed to the west coast as we continue on the Fifty States road trip. Get an up-close look at places like San Francisco, Lake Tahoe, Death Valley National Park, Disneyland, and Sequoia National Park. You’ll learn about the rich history of California, how its economy has been fueled by both gold and the movie industry, some well-known symbols that capture small but significant parts of what makes this region so iconic, and the diverse weather conditions to expect.
The unit is designed to cover all your subjects (math available separately).
This listing is a digital product. Your PDFs will be available in your account within a few minutes after purchase. You will need to print the pages at home. Printing at home can get expensive, so if you’d rather save time (and often money), grab the printed book and we’ll print and ship it to you.
Read More
| Pre-Reader | Early Reader | Early Elementary | Upper Elementary | Middle School | High School |
|---|---|---|---|---|---|
| 3–5 yo | 5–7 yo | 8–10 yo | 10–12 yo | 13–15 yo | 15–18 yo |
| Dictation | Little to no writing | Writing with a word box | Independent work | More research + paragraphs | Essays and research |
| 2 pages per day | 5 pages per day | 5 pages per day | 5 pages per day | 5 pages per day | 5 pages per day |
| Takes about 5–10 minutes | Takes about 30–60 minutes | Takes about 45 min–1 1/2 hours | Takes about 1–2 hours | Takes about 1 1/2–2 hours | Takes about 2–3 hours |
| Does not cover all your subjects | Everything but math | Everything but math | Everything but math | Everything but math | Everything but math |
| Keeps little ones busy and involved | Good for reluctant writers | Good for budding writers | Confident writer (but still needs to grow in skills) | Strong writer | Proficient writer |
Digital files are non-refundable due to the digital nature of the order. Please read our full Terms & Conditions for more details.


